| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Xavier's Secondary School, Bharatpur |
| 2 | Affiliation No. (if applicable) | 1730912 |
| 3 | School Code (if applicable) | 11279 |
| 4 | Complete Address with Pin Code | Near Malipura, Sewar Road, Sewar, Bharatpur – 321303, Rajasthan |
| 5 | Principal Name | Abishek Kumar |
| 6 | Principal Qualification | M Sc B.Ed. |
| 7 | Vice Principal Name | XX |
| 8 | School Email ID | St.xavieresbharatpur@hotmail.com |
| 9 | Contact Details (Landline/Mobile) | +91 8690555243 |
| S.No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of Affiliation, if any | CLICK |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | CLICK |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | XX |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | XX |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | CLICK |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | XX |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | XX |
| 8 | Copies of valid Water, Health and Sanitation Certificates | XX |
| 9 | Land Certificate | CLICK |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Abishek Kumar |
| 2 | Vice Principal | XX |
| 3 | Total No. of Teachers | 23 |
| PGT | 1 | |
| TGT | 7 | |
| PRT | 8 | |
| 4 | Teacher–Section Ratio | XX |
| 5 | Details of Special Education Teacher | XX |
| 6 | Details of Counsellor and Wellness Teacher | 2 |
| 7 | Teacher-wise Name, Designation & Qualification (PDF) | CLICK |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024 | 10 | 10 | 10 |
| 2 | 2025 | 11 | 11 | 11 |
| 3 | 2026 | 9 | 9 | 9 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 800 SQ MTR |
| 2 | Built-up Area (in Sq Mtr) | 3668.47 SQ MTR (4387.50 SQ YD) |
| 3 | Playground Area (in Sq Mtr) | 4331.53 SQ MTR (5180.42 SQ YD) |
| 4 | No. and Size of Large Classrooms (in Sq Mtr) | XX |
| 5 | No. and Size of Medium Classrooms (in Sq Mtr) | XX |
| 6 | No. and Size of Small Classrooms (in Sq Mtr) | XX |
| 7 | Physics Lab (Sq Mtr) | 69.67 SQ MTR |
| 8 | Chemistry Lab (Sq Mtr) | 69.67 SQ MTR |
| 9 | Biology Lab (Sq Mtr) | 69.67 SQ MTR |
| 10 | Computer Lab (Sq Mtr) | 45.46 SQ MTR |
| 11 | Internet Facility (Y/N) | YES |
| 12 | No. of Girls Toilets | 4 |
| 13 | No. of Girls Urinals | 4 |
| 14 | No. of Boys Toilets | 4 |
| 15 | No. of Boys Urinals | 4 |
| 16 | Link to YouTube Video of the Inspection | XX |
| 17 | Mandatory Public Disclosure PDF | XX |
St.xavieresbharatpur@hotmail.com
+917627038905
© © 2026 St. Xavier School Bharatpur. All rights reserved.